Description
Technical Parameters
| Rated input voltage | ~ 100V-260V, 50/60Hz |
| Maximum current | T3.15A |
| Working environment | Relative humidity (<95%) at -20 ~40 ℃, no condensation) |
| Standby Audio Output | Balance 1V,<0.3% 1KHz |
| MIC1/MIC2 input sensitivity and frequency response | Balance,10mV/80Hz~10KHz±3DB |
| MIC1-2 input SNR | >70dB |
| AUX1-2 input sensitivity and frequency response | Unbalance,350mV/20Hz~20KHz±3DB |
| AUX1-2 Input SNR | >90dB |
| Paging Input Frequency response | 20HZ-20KHZ±3DB |
| Alarm Input | 20 channel |
| Paging Distance | >=600m(with CAT-5E OFC cable) |
| Remote MIC communication | CAN bus |
| Slave Controller Communication | RS485 bus |
| Battery Input Voltage and Current | 24V DC±20%/3A |

Reviews
There are no reviews yet.